
Welcome to the ICT & Computer Science area
Head of Department – Mr B. Iqbal
We aim to allow all learners to develop their capability, creativity and knowledge in digital media and be responsible, competent, confident and creative users of information and communication technology.
Staffing
Head of ICT and Computer Science | Mr B. Iqbal – BSc (Hons) Business Information Systems |
Teacher of ICT | Mr S. Rizvi – PGCE – Computer Science and IT |
Teacher of ICT | Mr T. Jones – PGCE Secondary Education |
Per Term Topic Information
Year 7
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|
E Safety | E Waste | Computers – The Basics | Simple Database | My Finance | Python |
Year 8
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|
Computer Crime and Cyber Security | Understanding Computers | Database | Basic Python | Spreadsheet Modelling | Web Design |
Year 10
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
---|---|---|---|---|---|
Networks | Creating Social Media Websites | Databases | Python | Podcast | Project Challenges |
Year 11
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|
OCR J461 GCSE ICT | Controlled Assessment 1 | |||||
Investigate and Planning | Designs | Solution Development | Testing | Present your Findings | Refine Controlled Assessment | |
Theory | ||||||
ICT Systems Assessment | Exchanging Information Assessment | 2.1.3 Storage Assessment | 2.1.4 Manipulating Data Assessment | 2.1.5 Keeping Data Safe & Secure | Legal, Social, Ethical & Environmental Issues | |
BCS Level 2 ECDL Certificate in IT Application Skills | Word Processing | Presentation | ||||
Online test | Online test | |||||
AQA 4512 Computer Science | Introduction | Functions | Controlled Assessment 1 | |||
Python Procedures | Controlled Assessment 1 -Scenario Intro Design of The Solution | Pseudocode Flowcharts | Development of The Code | Development of The Code Code Evidence | Code Evidence Test Evaluate | |
Theory | ||||||
Constants, Variables and Data Types | Structures | Program Flow Control | Procedures And Functions | Scope Of Variables, Constants, Functions And Procedures | Error Handling & Handling External Data |
Year 11
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|
OCR J461 GCSE ICT | Controlled Assessment 2 | Refine Controlled Assessments for Moderation | ||||
Investigate, Planning and Designs | Development of Elements | Solution Development | Testing | Evaluation | ||
Theory | ||||||
Using ICT Systems | Disabilities | Monitoring, Measurement & Control | ICT & Modern Living | ICT in Context & Networks | Legal, Social, Ethical & Environmental Issues | |
Past Papers | Exams | |||||
BCS Level 2 ECDL Certificate in IT Application Skills | Spreadsheet | Improving Productivity | Outstanding Online Test | |||
Online test | Online test | |||||
AQA 4512 Computer Science | Controlled Assessment 2 | Refine Controlled Assessments for Moderation | ||||
Scenario intro Design of the solution | Pseudocode Flowcharts | Development of the code | Development of the code (cont.) Code Evidence | Code Evidence (cont.) Test & Evaluate | ||
Theory | ||||||
Computer structure & Database concepts | Algorithms & Use of external code sources | Data representation & The use of computer technology in society | Software development life cycle | Application testing & Networking | Exam |
Curriculum
Year 7
No. of lessons per fortnight | Frequency and length of homework | Additional learning opportunities e.g. clubs, speakers, visits, residential … | Additional guidance for parents e.g. exam board info, websites to support revision, books to read, useful places to visit … |
---|---|---|---|
2 | Twice every Half Term Cyberbullying Poster Internet Safety methods ICT keywords homework Input-Output activity Agony Aunt software Lucky dip questions Database-diff questions Databases Using Microsoft Access Spreadsheet Keywords Excel checklist | Programming Club Kodu Game maker 3D Printing Lunch time homework club | KS 3 ICT BBC Bite Size http://www.bbc.co.uk/education/subjects |
Year 8
No. of lessons per fortnight | Frequency and length of homework | Additional learning opportunities e.g. clubs, speakers, visits, residential … | Additional guidance for parents e.g. exam board info, websites to support revision, books to read, useful places to visit … |
---|---|---|---|
2 | Twice every Half Term Computer Misuse Act Health & Safety Input & Output devices Binary Addition Database questions Database Vocabulary Sheet Homework Using a Spreadsheet Know your Data Types task sheet Web Page Designs | Programming Club Kodu Game maker 3D Printing Lunch time homework club | KS 3 ICT BBC Bite Size http://www.bbc.co.uk/education/subjects |
Year 9
No. of lessons per fortnight | Frequency and length of homework | Additional learning opportunities e.g. clubs, speakers, visits, residential … | Additional guidance for parents e.g. exam board info, websites to support revision, books to read, useful places to visit … |
---|---|---|---|
2 | Twice every Half Term Planning document Research Document Handling data using spreadsheets Domain names IP Addresses What is HTML Code Web Page Designs Where is Flash Animation used | Programming Club Kodu Game maker 3D Printing Lunch time homework club | KS 3 ICT BBC Bite Size http://www.bbc.co.uk/education/subjects |
Key Stage 4
No. of lessons per fortnight | Frequency and length of homework | Additional learning opportunities e.g. clubs, speakers, visits, residential … | Department support e.g. intervention classes, revision classes … | Additional guidance for parents e.g. exam board info, websites to support revision, books to read, useful places to visit … | |
---|---|---|---|---|---|
GCSE | 5 | Twice every Half Term Theory Tasks | Lunch time homework club | Support Classes Lunch Time (12:30 to 1:15) After School Mon-Thurs (3:30 to 4:15) | GCSE ICT BBC Bite Size http://www.bbc.co.uk/education/subjects/zqmtsbk |
ECDL | 2 | ||||
Computer Science | 5 | Twice every Half Term Theory Tasks | Computer Science BBC Bite Size http://www.bbc.co.uk/education/subjects/z34k7ty |
