The Derby High School
weather
Latitude N 53° 34' 57" Longitude W 02° 18' 25" Elevation 315 ft
| Dawn: | 05:20 | Dusk: | 21:04 | Daylight: | 15:44 |
| Sunrise: | 05:59 | Sunset: | 20:25 | Day length: | 14:26 |
| Moonset: | 02:10 | ![]() |
| Moonrise: | 19:02 | |
| Moon Phase: | Waxing Gibbous | |
Welcome to The Derby High Schools weather station!
The weather station we use is a Davis Vantage Pro2. The weather data are updated every 15 minutes but there may be an additional delay in uploading the data from our school server to here . The meteorological day used at this station ends at midnight.
latest weather forecast for Bury , Lancashire , UK
based on the information gathered by our weather station :- Fine weather
| Temperature and Humidity | |||
| Temperature | 13.1 °C | Dew Point | 11.1 °C |
| Windchill | 13.1 °C | Humidity | 88% |
| Heat Index | 13.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.6 mm | Rainfall This Year | 127.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.51 mb | Rising slowly | +0.20 mb/hr |
| :now::gauges::today::yesterday::records::trends:: | |||
Page updated 21/08/2010 04:15:55
powered by
Cumulus v1.8.6 (812)
