Governors Attendance
Curriculum & Quality Committee Attendance 2025–26
| Governor | 17/09/25 | 28/01/26 | 29/04/26 | 17/06/26 |
|---|---|---|---|---|
| Ms H Hubert | Y | |||
| Ms S Burns | Y | |||
| Mr G Lucarelli | A | |||
| Mrs D Morris | Y | |||
| Mrs Y Poxton | Y | |||
| Ms S Southworth | Y | |||
| Ms J Szpunar | Y | |||
| Cllr T Tariq | DNA | |||
| Ms T Wood | Y |
Resources Committee Attendance 2025–26
| Governor | 22/10/25 | 18/03/26 |
|---|---|---|
| Ms H Hubert | ||
| Mrs J Lund | ||
| Mr G Kirkman | ||
| Mr M Mendham | ||
| Ms S Southworth |
Student Attitudes, Development & Safeguarding Attendance 2025–26
| Governor | 15/10/25 | 21/01/26 | 24/06/26 |
|---|---|---|---|
| Ms H Hubert | A | ||
| Mr G Kirkman | A | ||
| Ms S Southworth | A | ||
| Mr K Tomlinson | A | ||
| Ms M Walsh | A | ||
| Ms T Wood | A |
Governors Planning Meeting Attendance 2025–26
| Governor | Attendance |
|---|---|
| Ms H Hubert | Y |
| Mrs J Lund | Y |
| Ms S Burns | Y |
| Mr G Kirkman | Y |
| Mr G Lucarelli | Y |
| Mr M Mendham | A |
| Mrs D Morris | Y |
| Mrs Y Poxton | Y |
| Ms S Southworth | Y |
| Ms J Szpunar | Y |
| Cllr T Tariq | DNA |
| Mr K Tomlinson | Y |
| Ms M Walsh | Y |
| Ms T Wood | Y |
Full Governors Attendance 2025–26
| Governor | Autumn 10/12/25 | Spring 01/04/26 | Summer 08/07/26 | Total Attendance |
|---|---|---|---|---|
| Ms H Hubert | ||||
| Mrs J Lund | ||||
| Ms S Burns | A | |||
| Mr G Kirkman | ||||
| Mr G Lucarelli | ||||
| Mr M Mendham | ||||
| Mrs D Morris | ||||
| Mrs Y Poxton | ||||
| Ms S Southworth | ||||
| Ms J Szpunar | ||||
| Cllr T Tariq | ||||
| Mr K Tomlinson | ||||
| Ms M Walsh | ||||
| Ms T Wood |
Key to Attendance Record
| Code | Meaning |
|---|---|
| A | Apologies received |
| DNA | Did Not Attend (no apologies received before meeting) |
| N/A | Not Applicable |
| Y | Attended |
| V | Attended Virtually |
2024/2025 Attendance

