Governors Attendance
C&Q Committee Attendance 2025–26
Governor | 17/09/25 | 28/01/26 | 29/04/26 | 17/06/26 |
---|---|---|---|---|
Ms H Hubert | ||||
Ms S Burns | ||||
Mr G Lucarelli | ||||
Mrs D Morris | ||||
Mrs Y Poxton | ||||
Ms S Southworth | ||||
Ms J Szpunar | ||||
Cllr T Tariq |
Resources Committee Attendance 2025–26
Governor | 22/10/25 | 18/03/26 | Resources |
---|---|---|---|
Ms H Hubert | |||
Mrs J Lund | |||
Mr G Kirkman | |||
Mr M Mendham | |||
Ms S Southworth |
BAPD Committee Attendance 2025–26
Governor | 15/10/25 | 21/01/26 | 24/06/26 |
---|---|---|---|
Ms H Hubert | |||
Mr G Kirkman | |||
Ms S Southworth | |||
Mr K Tomlinson | |||
Ms M Walsh | |||
Ms T Wood |
Pay Performance & Management Committee Attendance 2025–26
Governor | Attendance |
---|---|
Ms H Hubert | |
Mrs J Lund | |
Ms S Burns | |
Ms S Southworth |
School Development Planning Day Attendance 2025–26
Governor | Attendance |
---|---|
Ms H Hubert | Y |
Mrs J Lund | Y |
Ms S Burns | Y |
Mr G Kirkman | Y |
Mr G Lucarelli | Y |
Mr M Mendham | A |
Mrs D Morris | Y |
Mrs Y Poxton | Y |
Ms S Southworth | Y |
Ms J Szpunar | Y |
Cllr T Tariq | DNA |
Mr K Tomlinson | Y |
Ms M Walsh | Y |
Ms T Wood | Y |
Full Governors Attendance 2025–26
Governor | Autumn 10/12/25 | Spring 01/04/26 | Summer 08/07/26 | Total Attendance |
---|---|---|---|---|
Ms H Hubert | ||||
Mrs J Lund | ||||
Ms S Burns | ||||
Mr G Kirkman | ||||
Mr G Lucarelli | ||||
Mr M Mendham | ||||
Mrs D Morris | ||||
Mrs Y Poxton | ||||
Ms S Southworth | ||||
Ms J Szpunar | ||||
Cllr T Tariq | ||||
Mr K Tomlinson | ||||
Ms M Walsh | ||||
Ms T Wood |
2024/2025 Attendance