Exams
KS4 Exam and Assessment Results & Performance Table
2017 National | 2017 The Deby | 2018 National | 2018 The Derby | 2019 National | 2019 The Derby | 2022 National | 2022 The Derby | |
Progress 8 | -0.03 | 0.34 | -0.02 | 0.4 | -0.03 | 0.3 | -0.03 | 0.44 |
Attainment 8 | 44.62 | 46.34 | 46.53 | 46.68 | 46.56 | 46.4 | 48.7 | 50.5 |
% English and Maths 7+ | – | – | – | – | – | 10% | – | 11% |
% English and Maths 5+ | 40% | 30% | 43% | 36% | 43% | 41% | 50% | 45% |
% English and Maths 4+ | 64% | 54% | 64% | 60% | 64% | 64% | 69% | 70% |
% Entered EBACC | 38% | 45% | 38% | 45% | 40% | 52% | 39% | 31% |
% EBACC 5+ | 20% | 20% | 17% | 21% | 17% | 21% | 20% | 15% |
% EBACC 4+ | 24% | 29% | 24% | 31% | 25% | 30% | 27% | 19% |
APS EBACC | – | – | 3.83 | 4.09 | 4.07 | 4.15 | 4.27 | 4.82 |
Progress Eng | -0.04 | 0.21 | -0.04 | 0.39 | -0.04 | 0.59 | -0.03 | 0.62 |
Progress Ma | -0.02 | -0.26 | -0.02 | 0.17 | -0.02 | 0.14 | -0.04 | 0.00 |
Progress EBACC | -0.03 | 0.46 | -0.03 | 0.48 | -0.03 | 0.31 | -0.04 | 0.43 |
Progress Open | -0.04 | 0.71 | -0.04 | 0.49 | -0.04 | 0.21 | -0.04 | 0.58 |
% 5+ English | 61% | 62% | 60% | 64% | 60% | 68% | 65% | 74% |
% 4+ English | 75% | 76% | 75% | 77% | 75% | 86% | 79% | 89% |
% 5+ Maths | 49% | 33% | 49% | 39% | 49% | 43% | 55% | 48% |
% 4+ Maths | 69% | 56% | 69% | 64% | 69% | 66% | 73% | 74% |
% 5+ Ebacc Science | – | – | 46% | 42% | 47% | 41% | 51% | 53% |
% 4+ Ebacc Science | 62% | 76% | 65% | 59% | 65% | 63% | 69% | 74% |
% 5+ MFL | – | – | 56% | 67% | 54% | 61% | 65% | 73% |
% 4+ MFL | 70% | 81% | 70% | 87% | 70% | 84% | 76% | 80% |
% 5+ Humanities | – | – | 50% | 43% | 50% | 46% | 57% | 48% |
% 4+ Humanities | 63% | 53% | 62% | 56% | 63% | 60% | 70% | 68% |
Courses available at GCSE
English Language AQA
English Literature AQA
Maths Edexcel
Combined Science OCR Gateway
Biology OCR Gateway
Chemistry OCR Gateway
Physics OCR Gateway
Geography AQA
History Edexcel
RE AQA
Technology AQA
Food and Nutrition AQA
French AQA
Music Edexcel
Computer Science OCR
Btec Acting
Btec Dance
Btec Sport Studies
Btec Creative Media Cambridge National Health and Social Care